Compare
Compare the models
Put up to four models side by side and see at a glance how they differ.
| Feature |
Urban Arrow
FamilyNext Essential 60Nm
From € 4.499
View and configure
|
Urban Arrow
Family Classic 75Nm
From € 4.599
View and configure
|
Urban Arrow
Breeze 100Nm Groen
From € 4.899
View and configure
|
|---|---|---|---|
| General | |||
| Model year | 2026 | 2026 | 2026 |
| Frame | Aluminium, redesigned low-step | Aluminium, low-step | Aluminium longtail frame, low-step |
| Weight | 49 kg (incl. battery) | 47 kg (incl. battery) | 35 kg (incl. battery) |
| Max. load | 275 kg (total) | 250 kg (total) | 200 kg (total) |
| Max. passengers | 4 (incl. rider) | 4 (incl. rider) | 3 (incl. rider) |
| Luggage carrier | Redesigned box with more legroom, rain cover optional | Can be ordered as an option | Extended rear — MIK luggage carrier as standard |
| Drivetrain | |||
| Motor | Bosch Active Plus | Bosch Performance Line | Bosch Cargo |
| Torque | 50 Nm | 75 Nm | 100 Nm |
| Battery | 400 Wh standard | 400 Wh standard | 400 Wh standard |
| Range | 30–70 km | 30–70 km | 30–70 km |
| Display | Purion 200 | Purion 200 | Purion 200 |
| Drivetrain | KMC chain | KMC chain | Gates Belt |
| Gear system | Enviolo Manual | Enviolo Manual | Enviolo Manual |
| Wheels, brakes, lights | |||
| Tyre size | 26 inch (rear) / 20 inch (front) | 26 inch (rear) / 20 inch (front) | 24 inch (front) / 24 inch (rear) |
| Brakes | Magura HS22 hydraulic + suspension fork | Hydraulic disc brakes | Magura MT4 hydraulic |
| Lighting | Spanninga LED, integrated | Lezyne geïntegreerd, gevoed door e-bike accu | Spanninga LED, integrated |
Need help choosing?
Come by for advice and a test ride. We are happy to help you choose.